Virginia HS Football Rankings 2023 MaxPreps
- 1 year ago
- 0 comment
Virginia High School Football Rankings 22-23 MaxPreps.Want to know the Virginia high school football rankings. It is a popular competitive high school football program. The season is usually from late August to December. Each division ends in the state championship game. Virginia, has a history of national success known for producing high school football players. Here's everything you need to know about the New Jersey high school football rankings. ushdsports.com
TV Channel: NFHS Network
Date : August 2023
Live Stream:: WATCH HERE
About Virginia HS Football 22-2023: High school football is competitive. The game is popular with millions of fans and players. Every year they look forward to the VA high school football game. The Virginia High School League (VHSL) oversees the sport, producing talented players who go on to play professionally. There are a total of All State Class in VA high school football 22-2023. Primarily school size and enrollment are determined. At the end of the season, there is a state championship game for each division.The state champion is determined from here. UsHdSports.com
Top 25 ranked best teams Now
Football rankings are subject to change at any time. Depending on the season, the team may or may not win or lose. 2023 Virginia High School Football Rankings 25 best.
Virginia High School Football Rankings 22-2023
Top 25 Rankings 22-23
# School
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Freedom (Woodbridge) | 15-0 | 55.9 | 18.1 | -- |
2 | Highland Springs | 15-0 | 51.8 | 18.4 | -- |
3 | Dinwiddie | 15-0 | 51.5 | 14.3 | -- |
4 | Phoebus (Hampton) | 15-0 | 50.1 | 11.9 | +1 |
5 | Trinity Episcopal (Richmond) | 11-0 | 45.4 | 13.4 | -1 |
6 | Stone Bridge (Ashburn) | 12-2 | 42.4 | 20.8 | -- |
7 | Maury (Norfolk) | 10-2 | 39.9 | 16.2 | -- |
8 | Heritage (Lynchburg) | 12-3 | 33.9 | 17.5 | -- |
9 | King George | 11-1 | 33.1 | 7.5 | +1 |
10 | Green Run (Virginia Beach) | 13-1 | 32.1 | 4.0 | +1 |
11 | Kettle Run (Nokesville) | 14-1 | 31.8 | 9.5 | -2 |
12 | Patriot (Nokesville) | 11-2 | 31.6 | 13.0 | -- |
13 | Fairfax | 13-1 | 30.4 | 4.1 | +1 |
14 | Mountain View (Stafford) | 11-2 | 30.3 | 11.4 | +1 |
15 | Western Branch (Chesapeake) | 11-3 | 30.0 | 16.5 | +4 |
16 | Graham (Bluefield) | 15-0 | 29.8 | 1.0 | +10 |
17 | James Madison (Vienna) | 11-4 | 29.4 | 16.4 | -4 |
18 | Life Christian Academy (Chester) | 3-6 | 29.2 | 37.7 | -- |
19 | Glass (Lynchburg) | 12-2 | 28.9 | 9.3 | -3 |
20 | Liberty Christian (Lynchburg) | 11-2 | 28.7 | 9.8 | -3 |
21 | Lake Taylor (Norfolk) | 11-2 | 28.6 | 11.1 | -- |
22 | Varina (Richmond) | 10-2 | 28.0 | 10.5 | -2 |
23 | Oscar Smith (Chesapeake) | 9-2 | 27.9 | 9.0 | -1 |
24 | Warwick (Newport News) | 12-2 | 26.3 | 9.8 | +3 |
25 | Benedictine (Richmond) | 8-4 | 25.8 | 16.7 | -- |
VA Division 1A High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Riverheads (Staunton) | 12-1 | 21.7 | -3.4 |
2 | Essex (Tappahannock) | 13-1 | 11.1 | -18.9 |
3 | George Wythe (Wytheville) | 10-4 | 5.5 | -6.0 |
4 | Lunenburg Central (Victoria) | 11-1 | 1.6 | -17.5 |
5 | Galax | 7-4 | 0.4 | -7.2 |
6 | Grayson County (Independence) | 10-3 | -0.6 | -14.8 |
7 | Grundy | 8-5 | -4.7 | -14.3 |
8 | Buffalo Gap (Swoope) | 7-5 | -5.0 | -9.1 |
9 | King & Queen Central (King & Queen Court House) | 10-3 | -8.8 | -25.0 |
10 | Patrick Henry (Glade Spring) | 9-4 | -9.5 | -22.3 |
11 | Narrows | 9-2 | -15.5 | -25.6 |
12 | Northumberland (Heathsville) | 8-3 | -15.8 | -27.5 |
13 | Sussex Central (Sussex) | 7-5 | -17.9 | -21.9 |
14 | Giles (Pearisburg) | 3-7 | -18.0 | -5.7 |
15 | Westmoreland (Montross) | 5-6 | -21.5 | -13.8 |
16 | Holston (Damascus) | 8-4 | -21.6 | -29.3 |
17 | Lebanon | 7-5 | -22.4 | -24.8 |
18 | Honaker | 8-4 | -23.5 | -29.0 |
19 | Rural Retreat | 5-5 | -23.6 | -27.4 |
20 | William Campbell (Naruna) | 3-8 | -26.4 | -17.3 |
21 | J.I. Burton (Norton) | 5-5 | -26.6 | -26.9 |
22 | Fort Chiswell (Max Meadows) | 2-8 | -27.8 | -11.8 |
23 | West Point | 6-5 | -28.1 | -29.3 |
24 | Twin Springs (Nickelsville) | 7-3 | -28.3 | -36.4 |
25 | Covington | 3-8 | -28.7 | -20.3 |
VA Division 2A High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Graham (Bluefield) | 15-0 | 29.8 | 1.0 |
2 | Central Woodstock (Woodstock) | 12-3 | 16.8 | 0.1 |
3 | Ridgeview (Clintwood) | 11-2 | 16.2 | -2.5 |
4 | Strasburg | 11-1-1 | 14.2 | -4.3 |
5 | Appomattox County (Appomattox) | 10-4 | 11.8 | -0.9 |
6 | Luray | 9-3 | 10.8 | -2.3 |
7 | Radford | 10-2 | 10.7 | -4.6 |
8 | Glenvar (Salem) | 9-4 | 9.2 | -4.4 |
9 | Poquoson | 9-5 | 2.0 | -5.7 |
10 | Stuarts Draft | 8-4 | 1.0 | -3.2 |
11 | King William | 9-4 | 0.8 | -10.3 |
12 | Union (Appalachia) | 7-4 | 0.4 | -8.7 |
13 | Gate City | 8-4 | 0.4 | -2.5 |
14 | Virginia High (Bristol) | 9-3 | -0.6 | -10.9 |
15 | Martinsville | 10-2 | -0.7 | -9.8 |
16 | Buckingham | 8-3 | -1.8 | -14.4 |
17 | Clarke County (Berryville) | 7-4 | -2.6 | -5.8 |
18 | Tazewell | 6-5 | -3.8 | -1.2 |
19 | Thomas Jefferson (Richmond) | 8-4 | -7.2 | -14.2 |
20 | East Rockingham (Elkton) | 4-7 | -8.5 | 0.3 |
21 | Alleghany (Covington) | 6-5 | -8.5 | -8.2 |
22 | Madison County (Madison) | 6-5 | -8.5 | -7.1 |
23 | Floyd County (Floyd) | 7-4 | -9.3 | -10.1 |
24 | Lee (Jonesville) | 6-5 | -10.3 | -12.7 |
25 | Central Wise (Norton) | 4-7 | -10.3 | -4.6 |
VA Division 3A High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Phoebus (Hampton) | 15-0 | 50.1 | 11.9 |
2 | Heritage (Lynchburg) | 12-3 | 33.9 | 17.5 |
3 | Liberty Christian (Lynchburg) | 11-2 | 28.7 | 9.8 |
4 | Lake Taylor (Norfolk) | 11-2 | 28.6 | 11.1 |
5 | Lafayette (Williamsburg) | 10-2 | 23.2 | 3.1 |
6 | Lord Botetourt (Daleville) | 11-2 | 21.7 | 2.5 |
7 | Brookville (Lynchburg) | 8-4 | 17.0 | 8.9 |
8 | Christiansburg | 10-4 | 15.7 | 4.1 |
9 | Norcom (Portsmouth) | 8-4 | 14.1 | 10.5 |
10 | Brentsville District (Nokesville) | 12-2 | 12.4 | -5.1 |
11 | Hopewell | 6-5 | 11.8 | 12.3 |
12 | Bassett | 8-4 | 5.5 | -2.0 |
13 | Rustburg | 5-6 | 5.2 | 7.8 |
14 | York (Yorktown) | 7-4 | 4.1 | 2.3 |
15 | Petersburg | 5-5 | 2.8 | 0.4 |
16 | Cave Spring (Roanoke) | 6-5 | 1.5 | -0.8 |
17 | Colonial Heights | 6-5 | 0.1 | 6.3 |
18 | Booker T. Washington (Norfolk) | 4-6 | 0.1 | 0.8 |
19 | Turner Ashby (Bridgewater) | 9-3 | 0.0 | -6.7 |
20 | Wilson Memorial (Fishersville) | 7-4 | -0.1 | -4.6 |
21 | New Kent | 6-4 | -1.0 | -5.4 |
22 | Staunton | 7-4 | -3.0 | -4.6 |
23 | Spotswood (Penn Laird) | 8-3 | -3.9 | -12.8 |
24 | Southampton (Courtland) | 8-3 | -4.2 | -12.6 |
25 | Magna Vista (Ridgeway) | 7-4 | -4.9 | -7.6 |
VA Division 4A High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Dinwiddie | 15-0 | 51.5 | 14.3 |
2 | King George | 11-1 | 33.1 | 7.5 |
3 | Kettle Run (Nokesville) | 14-1 | 31.8 | 9.5 |
4 | Glass (Lynchburg) | 12-2 | 28.9 | 9.3 |
5 | Varina (Richmond) | 10-2 | 28.0 | 10.5 |
6 | Warwick (Newport News) | 12-2 | 26.3 | 9.8 |
7 | Loudoun County (Leesburg) | 12-1 | 25.5 | 4.1 |
8 | Salem | 10-3 | 22.8 | 6.3 |
9 | King's Fork (Suffolk) | 10-3 | 21.1 | 4.9 |
10 | Hanover (Mechanicsville) | 9-3 | 20.8 | 12.2 |
11 | Louisa County (Mineral) | 11-1 | 19.0 | -6.8 |
12 | Churchland (Portsmouth) | 8-4 | 18.6 | 6.5 |
13 | Tuscarora (Leesburg) | 9-2 | 15.4 | 0.0 |
14 | Sherando (Stephens City) | 7-5 | 15.0 | 11.6 |
15 | Millbrook (Winchester) | 6-6 | 10.4 | 8.8 |
16 | Warhill (Williamsburg) | 8-4 | 9.9 | 2.6 |
17 | Amherst County (Amherst) | 7-5 | 9.4 | 5.9 |
18 | Matoaca (Chesterfield) | 6-5 | 9.1 | 10.3 |
19 | Eastern View (Culpeper) | 8-3 | 8.6 | -2.3 |
20 | Patrick Henry (Ashland) | 6-5 | 7.5 | 5.6 |
21 | Powhatan | 5-5 | 5.3 | 7.0 |
22 | Handley (Winchester) | 7-4 | 4.5 | 1.9 |
23 | Loudoun Valley (Purcellville) | 6-5 | 3.9 | 1.0 |
24 | Deep Creek (Chesapeake) | 5-6 | 3.2 | 4.0 |
25 | Liberty (Bealeton) | 4-6 | 1.6 | 5.2 |
VA Division 5A High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Highland Springs | 15-0 | 51.8 | 18.4 |
2 | Stone Bridge (Ashburn) | 12-2 | 42.4 | 20.8 |
3 | Maury (Norfolk) | 10-2 | 39.9 | 16.2 |
4 | Green Run (Virginia Beach) | 13-1 | 32.1 | 4.0 |
5 | Mountain View (Stafford) | 11-2 | 30.3 | 11.4 |
6 | Riverbend (Fredericksburg) | 9-3 | 24.4 | 12.2 |
7 | Kempsville (Virginia Beach) | 11-2 | 19.5 | 0.7 |
8 | L.C. Bird (Chesterfield) | 9-4 | 18.8 | 7.5 |
9 | Patrick Henry (Roanoke) | 9-3 | 18.0 | 6.5 |
10 | Woodgrove (Purcellville) | 7-4 | 15.4 | 11.0 |
11 | Briar Woods (Ashburn) | 7-4 | 14.1 | 9.5 |
12 | Freeman (Richmond) | 9-3 | 13.9 | 4.6 |
13 | Midlothian | 9-2 | 12.4 | -3.2 |
14 | Salem (Virginia Beach) | 8-4 | 12.2 | 3.0 |
15 | Nansemond River (Suffolk) | 8-4 | 12.2 | 7.7 |
16 | Brooke Point (Stafford) | 4-6 | 10.0 | 12.6 |
17 | Hermitage (Richmond) | 6-5 | 9.6 | 5.2 |
18 | Cox (Virginia Beach) | 9-3 | 8.8 | 0.5 |
19 | Albemarle (Charlottesville) | 8-3 | 7.9 | -3.9 |
20 | Indian River (Chesapeake) | 7-4 | 7.9 | 2.4 |
21 | Kecoughtan (Hampton) | 8-4 | 7.1 | 1.8 |
22 | Independence (Ashburn) | 6-4 | 6.9 | 0.2 |
23 | Woodside (Newport News) | 7-4 | 6.9 | 0.9 |
24 | Glen Allen | 6-6 | 6.4 | 5.9 |
25 | Fleming (Roanoke) | 5-6 | 4.5 | 11.1 |
VA Division 6A High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Freedom (Woodbridge) | 15-0 | 55.9 | 18.1 |
2 | Patriot (Nokesville) | 11-2 | 31.6 | 13.0 |
3 | Fairfax | 13-1 | 30.4 | 4.1 |
4 | Western Branch (Chesapeake) | 11-3 | 30.0 | 16.5 |
5 | James Madison (Vienna) | 11-4 | 29.4 | 16.4 |
6 | Oscar Smith (Chesapeake) | 9-2 | 27.9 | 9.0 |
7 | Centreville (Clifton) | 10-3 | 25.7 | 4.8 |
8 | Manchester (Midlothian) | 11-2 | 25.1 | 7.0 |
9 | Battlefield (Haymarket) | 10-1 | 24.4 | 5.1 |
10 | Thomas Dale (Chester) | 10-2 | 24.1 | 7.6 |
11 | John Champe (Aldie) | 8-4 | 22.7 | 15.2 |
12 | South County (Lorton) | 11-2 | 22.6 | 3.5 |
13 | Lake Braddock (Burke) | 9-3 | 19.4 | 8.5 |
14 | Colonial Forge (Stafford) | 6-6 | 16.1 | 19.6 |
15 | Forest Park (Woodbridge) | 6-5 | 15.6 | 15.4 |
16 | West Springfield (Springfield) | 9-3 | 14.7 | 4.4 |
17 | Unity Reed (Manassas) | 6-5 | 12.5 | 16.9 |
18 | Gar-Field (Woodbridge) | 5-6 | 12.1 | 20.6 |
19 | Robinson (Fairfax) | 7-4 | 10.4 | 1.9 |
20 | Franklin County (Rocky Mount) | 6-5 | 10.3 | 7.1 |
21 | Yorktown (Arlington) | 8-4 | 9.7 | 0.0 |
22 | Westfield (Chantilly) | 7-5 | 9.4 | 8.8 |
23 | Potomac Senior (Dumfries) | 5-5 | 5.4 | 9.7 |
24 | Woodbridge | 4-6 | 1.8 | 9.1 |
25 | Langley (McLean) | 7-4 | 1.8 | -3.6 |
VA Division VISAA 1 High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Trinity Episcopal (Richmond) | 11-0 | 45.4 | 13.4 |
2 | Life Christian Academy (Chester) | 3-6 | 29.2 | 37.7 |
3 | Benedictine (Richmond) | 8-4 | 25.8 | 16.7 |
4 | Woodberry Forest | 6-3 | 19.7 | 13.2 |
5 | St. Christopher's (Richmond) | 7-4 | 14.3 | 13.4 |
6 | Potomac School (McLean) | 6-3 | 7.6 | 6.5 |
7 | St. Stephen's & St. Agnes (Alexandria) | 4-4 | 4.4 | 5.1 |
8 | Flint Hill (Oakton) | 5-4 | 4.3 | 3.9 |
9 | Norfolk Academy (Norfolk) | 5-4 | 2.3 | -2.1 |
10 | Collegiate (Richmond) | 4-6 | 1.4 | 9.2 |
11 | Catholic (Virginia Beach) | 5-5 | -15.9 | -14.6 |
12 | Fork Union Military Academy (Fork Union) | 1-9 | -19.7 | 5.9 |
13 | St. Anne's-Belfield (Charlottesville) | 1-7 | -30.6 | -12.5 |
14 | Saint John Paul the Great Catholic (Dumfries) | 1-9 | -31.5 | -3.3 |
VA Division VISAA 2 High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | North Cross (Roanoke) | 11-1 | 13.6 | -16.1 |
2 | Atlantic Shores Christian (Chesapeake) | 9-2 | -1.7 | -14.3 |
3 | Nansemond-Suffolk Academy (Suffolk) | 7-4 | -6.6 | -11.1 |
4 | Fredericksburg Christian (Fredericksburg) | 8-3 | -7.7 | -19.6 |
5 | Blue Ridge (St. George) | 5-4 | -10.0 | -20.8 |
6 | Christchurch School (Christchurch) | 3-6 | -32.3 | -22.0 |
7 | Fishburne Military (Waynesboro) | 5-6 | -48.5 | -40.7 |
8 | Norfolk Christian (Norfolk) | 1-8 | -49.7 | -22.4 |
9 | Hargrave Military Academy (Chatham) | 1-9 | -52.9 | -24.8 |
VA Division VISAA 3 High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | St. Michael the Archangel (Fredericksburg) | 6-3 | 17.0 | 6.3 |
2 | Portsmouth Christian (Portsmouth) | 7-3 | -20.5 | -26.7 |
3 | Isle of Wight Academy (Isle of Wight) | 4-4 | -31.2 | -30.8 |
4 | Roanoke Catholic (Roanoke) | 5-4 | -32.2 | -35.6 |
5 | Fuqua (Farmville) | 2-8 | -54.5 | -29.5 |
6 | Massanutten Military Academy (Woodstock) | 0-5 | -86.2 | -46.8 |
VA Division VISAA 8 Man High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Covenant (Charlottesville) | 9-1 | 26.9 | -4.0 |
2 | Virginia Episcopal School (Lynchburg) | 8-2 | 19.7 | -12.3 |
3 | Brunswick Academy (Lawrenceville) | 10-1 | 12.3 | -21.1 |
4 | Blessed Sacrament-Huguenot (Powhatan) | 8-3 | 7.7 | -7.1 |
5 | Rappahannock County (Washington) | 6-5 | -11.9 | -8.5 |
6 | Broadwater Academy (Exmore) | 5-5 | -13.9 | -12.7 |
7 | Chincoteague | 5-4 | -14.3 | -14.0 |
8 | Greenbrier Christian Academy (Chesapeake) | 2-8 | -26.2 | -12.4 |
9 | Kenston Forest (Blackstone) | 3-7 | -27.3 | -10.4 |
10 | Southampton Academy (Courtland) | 1-7 | -32.2 | -6.3 |
11 | Richmond Christian (Chesterfield) | 1-9 | -41.8 | -9.4 |
12 | Quantico | 1-8 | -47.4 | -11.5 |
most popular since the start or birth season. People love this HS football program from Virginia, USA as well.Brought to Light Famous Players: Why is the Independence School football program so popular with the people of Virginia.People love this soccer program that makes a world class soccer player.HS Sports continues to produce many world class athletes MaxPreps Virginia High School Football Rankings.Recent New York High School Football Scores, Rankings, Playoffs- MaxPreps
Virginia High School Football Rankings 2023
Virginia High School Football Rankings 22-23 MaxPreps