Pennsylvania HS Football Rankings 2023 MaxPreps
- 1 year ago
- 0 comment
Pennsylvania High School Football Rankings 22-23 MaxPreps.Want to know the Pennsylvania high school football rankings. It is a popular competitive high school football program. The season is usually from late August to December. Each division ends in the state championship game. Pennsylvania, has a history of national success known for producing high school football players. Here's everything you need to know about the New Jersey high school football rankings. ushdsports.com
TV Channel: NFHS Network
Date : August 2023
Live Stream:: WATCH HERE
About Pennsylvania HS Football 22-2023: High school football is competitive. The game is popular with millions of fans and players. Every year they look forward to the PA high school football game. The Pennsylvania Interscholastic Athletic Association (PIAA) oversees the sport, producing talented players who go on to play professionally. There are a total of All State Class in PA high school football. Primarily school size and enrollment are determined. At the end of the season, there is a state championship game for each division.The state champion is determined from here. UsHdSports.com
Top 25 ranked best teams Now
Football rankings are subject to change at any time. Depending on the season, the team may or may not win or lose. 2023 Pennsylvania High School Football Rankings 25 best.
Pennsylvania High School Football Rankings 22-2023
Top 25 Rankings 22-23
# School
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | St. Joseph's Prep (Philadelphia) | 12-1 | 67.3 | 37.1 | -- |
2 | Bishop McDevitt (Harrisburg) | 13-1 | 56.3 | 15.7 | +4 |
3 | Aliquippa | 13-1 | 51.2 | 24.7 | -1 |
4 | Haverford School (Haverford) | 10-0 | 49.2 | 24.2 | -- |
5 | Episcopal Academy (Newtown Square) | 9-1 | 49.0 | 20.3 | -- |
6 | Harrisburg | 11-3 | 49.0 | 31.9 | -3 |
7 | Pine-Richland (Gibsonia) | 13-3 | 48.1 | 27.4 | +4 |
8 | Malvern Prep (Malvern) | 8-2 | 46.9 | 30.6 | -- |
9 | State College | 13-1 | 45.5 | 26.1 | +1 |
10 | Imhotep Charter (Philadelphia) | 10-3 | 45.4 | 17.8 | -3 |
11 | Garnet Valley (Glen Mills) | 13-1 | 43.2 | 21.8 | +1 |
12 | Parkland (Allentown) | 9-5 | 43.0 | 31.5 | +1 |
13 | North Allegheny (Wexford) | 11-2 | 41.0 | 28.6 | +3 |
14 | Westinghouse (Pittsburgh) | 14-1 | 40.8 | 11.1 | -5 |
15 | McKeesport | 11-2 | 40.1 | 20.8 | -- |
16 | Central Valley (Monaca) | 11-2 | 39.7 | 19.7 | -2 |
17 | Roman Catholic (Philadelphia) | 9-3 | 39.3 | 24.9 | -- |
18 | Belle Vernon | 12-2 | 38.7 | 15.5 | -- |
19 | Cathedral Prep (Erie) | 7-3 | 38.6 | 25.2 | +3 |
20 | Upper Dublin (Fort Washington) | 14-1 | 38.4 | 12.4 | -1 |
21 | Freedom (Bethlehem) | 10-3 | 38.1 | 24.5 | -1 |
22 | Emmaus | 10-2 | 37.8 | 20.7 | -1 |
23 | Nazareth Area (Nazareth) | 9-2 | 37.3 | 22.1 | -- |
24 | McDowell (Erie) | 10-3 | 36.8 | 21.7 | -- |
25 | Southern Columbia Area (Catawissa) | 13-3 | 36.0 | 10.1 | +17 |
PA Class A High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Steelton-Highspire (Steelton) | 13-1 | 30.1 | 1.6 |
2 | Canton | 12-2 | 22.7 | -2.0 |
3 | Union Area (New Castle) | 12-4 | 15.9 | -1.0 |
4 | Bishop Canevin (Pittsburgh) | 12-2 | 13.4 | -9.0 |
5 | Northern Lehigh (Slatington) | 12-2 | 12.7 | -5.8 |
6 | Laurel (New Castle) | 9-2 | 11.8 | -7.7 |
7 | Windber | 11-2 | 10.6 | -10.4 |
8 | South Side (Hookstown) | 11-2 | 9.2 | -8.7 |
9 | Port Allegany | 12-2 | 7.2 | -11.8 |
10 | Penns Manor (Clymer) | 11-2 | 2.8 | -11.4 |
11 | Northern Cambria | 10-4 | 2.3 | -8.6 |
12 | Northern Bedford County (Loysburg) | 11-1 | 2.0 | -18.8 |
13 | Rochester | 7-5 | 1.8 | -7.0 |
14 | Muncy | 10-1 | 1.7 | -19.0 |
15 | Redbank Valley (New Bethlehem) | 9-2 | 0.0 | -13.2 |
16 | Mapletown (Greensboro) | 11-1 | -4.7 | -25.3 |
17 | Greensburg Central Catholic (Greensburg) | 8-3 | -4.8 | -18.2 |
18 | Reynolds (Greenville) | 11-2 | -5.4 | -23.7 |
19 | Tri-Valley (Hegins) | 10-2 | -5.4 | -18.4 |
20 | Cambria Heights (Patton) | 8-4 | -5.4 | -11.3 |
21 | Brockway | 8-5 | -6.4 | -16.0 |
22 | South Williamsport | 6-4 | -6.9 | -11.1 |
23 | Clairton | 6-6 | -7.1 | -10.6 |
24 | Eisenhower (Russell) | 11-1 | -7.6 | -25.9 |
25 | Portage | 7-5 | -7.9 | -10.2 |
PA Class AA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Westinghouse (Pittsburgh) | 14-1 | 40.8 | 11.1 |
2 | Southern Columbia Area (Catawissa) | 13-3 | 36.0 | 10.1 |
3 | Steel Valley (Munhall) | 12-1 | 29.0 | 3.0 |
4 | Farrell | 10-2 | 26.3 | 5.4 |
5 | Beaver Falls | 11-2 | 22.6 | 0.1 |
6 | Richland (Johnstown) | 11-1 | 22.1 | 1.1 |
7 | Bishop Guilfoyle (Altoona) | 10-4 | 19.5 | 6.0 |
8 | Mount Carmel | 12-1 | 18.6 | -3.2 |
9 | Berlin Brothersvalley (Berlin) | 11-1 | 18.4 | -10.1 |
10 | Sto-Rox (McKees Rocks) | 9-3 | 16.2 | -2.1 |
11 | Neshannock (New Castle) | 11-2 | 16.1 | -1.4 |
12 | Bedford | 7-4 | 14.3 | 5.3 |
13 | Trinity (Camp Hill) | 9-5 | 13.5 | 2.5 |
14 | Central Clarion [Clarion/Clarion-Limestone/North Clarion] (Clarion) | 10-2 | 11.6 | -6.6 |
15 | Troy | 9-3 | 11.1 | -2.6 |
16 | Lakeland (Jermyn) | 12-1 | 9.0 | -13.9 |
17 | Chestnut Ridge (New Paris) | 6-5 | 8.5 | 9.3 |
18 | Executive Education Academy Charter School (Allentown) | 8-4 | 7.7 | -0.7 |
19 | Sharpsville | 9-3 | 5.6 | -0.3 |
20 | Penns Valley Area (Spring Mills) | 10-3 | 4.4 | -10.9 |
21 | Washington | 7-5 | 2.9 | -6.3 |
22 | Westmont Hilltop (Johnstown) | 4-6 | 2.3 | 6.8 |
23 | McGuffey (Claysville) | 8-4 | 2.2 | -5.2 |
24 | Keystone Oaks (Pittsburgh) | 9-3 | 1.8 | -6.4 |
25 | Bald Eagle Area (Wingate) | 8-4 | 0.2 | -9.4 |
PA Class AAA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Belle Vernon | 12-2 | 38.7 | 15.5 |
2 | Wyomissing | 13-1 | 34.6 | 7.1 |
3 | Danville | 12-1 | 33.1 | 5.8 |
4 | Central (Martinsburg) | 12-3 | 29.1 | 9.8 |
5 | Avonworth (Pittsburgh) | 11-2 | 27.9 | 6.0 |
6 | Neumann-Goretti (Philadelphia) | 11-4 | 25.2 | 5.4 |
7 | Loyalsock Township (Williamsport) | 11-2 | 22.5 | 4.6 |
8 | Penn Cambria (Cresson) | 9-2 | 20.4 | 8.6 |
9 | Freeport | 10-2 | 15.7 | 0.8 |
10 | West Perry (Elliottsburg) | 11-2 | 15.1 | -4.4 |
11 | Elizabeth Forward (Elizabeth) | 9-2 | 14.9 | -1.9 |
12 | Northwestern Lehigh (New Tripoli) | 11-3 | 12.4 | -0.5 |
13 | Conwell-Egan Catholic (Fairless Hills) | 6-5 | 11.3 | 10.0 |
14 | North Schuylkill (Ashland) | 10-3 | 10.7 | -4.7 |
15 | Grove City | 9-4 | 10.0 | 3.0 |
16 | Scranton Prep (Scranton) | 9-4 | 9.1 | -3.5 |
17 | Shady Side Academy (Pittsburgh) | 7-5 | 8.1 | 2.7 |
18 | Lansdale Catholic (Lansdale) | 7-3 | 6.4 | -9.1 |
19 | Notre Dame-Green Pond (Easton) | 9-3 | 6.1 | -8.4 |
20 | Athens | 7-5 | 5.2 | -1.8 |
21 | Mifflinburg | 9-3 | 4.9 | -5.5 |
22 | Slippery Rock | 7-5 | 3.2 | -0.9 |
23 | Berks Catholic (Reading) | 5-6 | 3.1 | 3.0 |
24 | Beaver | 8-4 | 2.6 | -3.3 |
25 | Sharon | 6-5 | 2.6 | 0.5 |
PA Class AAAA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Bishop McDevitt (Harrisburg) | 13-1 | 56.3 | 15.7 |
2 | Aliquippa | 13-1 | 51.2 | 24.7 |
3 | McKeesport | 11-2 | 40.1 | 20.8 |
4 | Central Valley (Monaca) | 11-2 | 39.7 | 19.7 |
5 | Manheim Central (Manheim) | 11-2 | 32.3 | 9.5 |
6 | Allentown Central Catholic (Allentown) | 9-6 | 31.3 | 21.5 |
7 | Crestwood (Mountain Top) | 13-2 | 30.9 | 7.5 |
8 | Jersey Shore | 12-1 | 30.6 | 4.9 |
9 | Armstrong (Kittanning) | 10-2 | 30.5 | 12.0 |
10 | Thomas Jefferson (Jefferson Hills) | 8-4 | 26.3 | 17.8 |
11 | Monsignor Bonner/Archbishop Prendergast Catholic (Drexel Hill) | 11-2 | 26.2 | 8.6 |
12 | Laurel Highlands (Uniontown) | 8-3 | 24.4 | 13.6 |
13 | Bethlehem Catholic (Bethlehem) | 6-6 | 23.3 | 22.9 |
14 | Highlands (Natrona Heights) | 9-2 | 21.4 | 9.3 |
15 | Lampeter-Strasburg (Lampeter) | 9-3 | 20.4 | 6.6 |
16 | Valley View (Archbald) | 10-3 | 18.8 | 5.7 |
17 | Greater Latrobe (Latrobe) | 7-5 | 18.7 | 12.2 |
18 | Interboro (Prospect Park) | 10-4 | 18.1 | 5.3 |
19 | Montour (McKees Rocks) | 7-5 | 15.8 | 16.7 |
20 | West Allegheny (Imperial) | 7-4 | 14.9 | 10.4 |
21 | North Catholic (Cranberry Township) | 5-5 | 13.4 | 14.6 |
22 | Meadville | 12-2 | 12.7 | -7.2 |
23 | Pope John Paul II (Royersford) | 10-2 | 11.7 | -4.4 |
24 | Mars | 6-5 | 11.1 | 12.4 |
25 | Hampton (Allison Park) | 5-6 | 10.8 | 10.2 |
PA Class AAAAA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | Pine-Richland (Gibsonia) | 13-3 | 48.1 | 27.4 |
2 | Imhotep Charter (Philadelphia) | 10-3 | 45.4 | 17.8 |
3 | Roman Catholic (Philadelphia) | 9-3 | 39.3 | 24.9 |
4 | Cathedral Prep (Erie) | 7-3 | 38.6 | 25.2 |
5 | Upper Dublin (Fort Washington) | 14-1 | 38.4 | 12.4 |
6 | Upper St. Clair | 10-3 | 34.1 | 20.9 |
7 | Bethel Park | 10-2 | 32.1 | 20.1 |
8 | Penn-Trafford (Harrison City) | 6-5 | 30.7 | 28.3 |
9 | Gateway (Monroeville) | 7-4 | 28.2 | 23.3 |
10 | Strath Haven (Wallingford) | 12-1 | 28.1 | 5.2 |
11 | Cocalico (Denver) | 10-5 | 27.7 | 14.5 |
12 | Whitehall | 8-6 | 27.7 | 22.7 |
13 | Exeter Township (Reading) | 12-1 | 27.4 | 5.1 |
14 | Bayard Rustin (West Chester) | 10-3 | 24.9 | 9.9 |
15 | Peters Township (McMurray) | 6-4 | 23.2 | 14.7 |
16 | Woodland Hills (Pittsburgh) | 6-6 | 22.4 | 22.2 |
17 | Plymouth Whitemarsh (Plymouth Meeting) | 10-3 | 21.8 | 5.5 |
18 | Solanco (Quarryville) | 11-1 | 21.4 | 9.0 |
19 | Penn Hills (Pittsburgh) | 5-5 | 19.8 | 17.2 |
20 | Franklin Regional (Murrysville) | 6-4 | 18.3 | 14.9 |
21 | Archbishop Wood (Warminster) | 1-7 | 17.7 | 38.1 |
22 | Chester | 10-2 | 17.4 | 1.3 |
23 | Hempfield Area (Greensburg) | 6-4 | 17.3 | 12.6 |
24 | South Fayette (McDonald) | 5-5 | 16.3 | 14.2 |
25 | Delaware Valley (Milford) | 7-6 | 16.1 | 11.3 |
PA Class AAAAAA High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. |
---|---|---|---|---|
1 | St. Joseph's Prep (Philadelphia) | 12-1 | 67.3 | 37.1 |
2 | Harrisburg | 11-3 | 49.0 | 31.9 |
3 | State College | 13-1 | 45.5 | 26.1 |
4 | Garnet Valley (Glen Mills) | 13-1 | 43.2 | 21.8 |
5 | Parkland (Allentown) | 9-5 | 43.0 | 31.5 |
6 | North Allegheny (Wexford) | 11-2 | 41.0 | 28.6 |
7 | Freedom (Bethlehem) | 10-3 | 38.1 | 24.5 |
8 | Emmaus | 10-2 | 37.8 | 20.7 |
9 | Nazareth Area (Nazareth) | 9-2 | 37.3 | 22.1 |
10 | McDowell (Erie) | 10-3 | 36.8 | 21.7 |
11 | Coatesville | 10-1 | 35.2 | 15.5 |
12 | Central Catholic (Pittsburgh) | 7-5 | 35.1 | 33.5 |
13 | Downingtown East (Exton) | 9-4 | 35.1 | 22.7 |
14 | Manheim Township (Lancaster) | 9-4 | 33.8 | 23.3 |
15 | La Salle College (Wyndmoor) | 5-6 | 33.8 | 38.1 |
16 | Seneca Valley (Harmony) | 6-4 | 33.0 | 25.9 |
17 | Cumberland Valley (Mechanicsburg) | 7-4 | 31.6 | 26.5 |
18 | Central Bucks West (Doylestown) | 9-5 | 30.3 | 24.6 |
19 | Northampton | 12-1 | 28.1 | 2.6 |
20 | Perkiomen Valley (Collegeville) | 11-2 | 27.9 | 11.7 |
21 | Pennsbury (Fairless Hills) | 9-2 | 27.7 | 14.0 |
22 | Canon-McMillan (Canonsburg) | 5-6 | 27.6 | 29.3 |
23 | Downingtown West (Downingtown) | 9-3 | 27.6 | 15.2 |
24 | Central York (York) | 10-2 | 27.5 | 15.7 |
25 | Wilson (West Lawn) | 8-3 | 27.2 | 16.9 |
PA 6/8/9-Man High School Football Rankings 22-23
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | Maryland School for the Deaf (Frederick) | 10-2 | 21.4 | -13.2 | -- |
2 | Perkiomen School (Pennsburg) | 7-2 | -0.7 | -9.2 | -- |
3 | Mercersburg Academy (Mercersburg) | 5-2 | -4.8 | -11.5 | -- |
4 | Model Secondary School for the Deaf (Washington) | 5-6 | -13.1 | -6.4 | -- |
5 | Delaware County Christian (Newtown Square) | 2-4 | -22.5 | -12.5 | -- |
6 | Valley Forge Military Academy (Wayne) | 1-5 | -36.6 | -10.2 | -- |
7 | Randolph-Macon Academy (Front Royal) | 0-6 | -41.4 | -9.4 | -- |
most popular since the start or birth season. People love this HS football program from Pennsylvania, USA as well.Brought to Light Famous Players: Why is the Independence School football program so popular with the people of Pennsylvania.People love this soccer program that makes a world class soccer player.HS Sports continues to produce many world class athletes MaxPreps Pennsylvania High School Football Rankings.Recent New York High School Football Scores, Rankings, Playoffs- MaxPreps
Pennsylvania High School Football Rankings 2023
Pennsylvania High School Football Rankings 22-23 MaxPreps